<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoPakistan.PK &#187; Inflation</title>
	<atom:link href="http://www.infopakistan.pk/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infopakistan.pk</link>
	<description>Every Pakistani&#039;s Home on Internet</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:03:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pakistani Rupee hits record low against US dollar once again</title>
		<link>http://www.infopakistan.pk/2012/01/pakistani-rupee-hits-record-low-against-us-dollar-once-again/</link>
		<comments>http://www.infopakistan.pk/2012/01/pakistani-rupee-hits-record-low-against-us-dollar-once-again/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:04:05 +0000</pubDate>
		<dc:creator>K. Shahzad</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Pakistani Currency]]></category>

		<guid isPermaLink="false">http://www.infopakistan.pk/?p=1436</guid>
		<description><![CDATA[From few days daily Rupee is in pressure again US dollar and other stable currencies of the world. Rupee today again traded at record all time low of  90.48 against US dollar. This is the true depiction of weakening economy of Pakistan. Pakistan have now few outstanding payments of Oil bills, also increasing loan pressures [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.infopakistan.pk/2012/01/pakistani-rupee-hits-record-low-against-us-dollar-once-again/' addthis:title='Pakistani Rupee hits record low against US dollar once again '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.infopakistan.pk/2012/01/pakistani-rupee-hits-record-low-against-us-dollar-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilarious decrease in price of CNG</title>
		<link>http://www.infopakistan.pk/2012/01/hilarious-decrease-in-price-of-cng/</link>
		<comments>http://www.infopakistan.pk/2012/01/hilarious-decrease-in-price-of-cng/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:52:57 +0000</pubDate>
		<dc:creator>K. Shahzad</dc:creator>
				<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[OGRA]]></category>

		<guid isPermaLink="false">http://www.infopakistan.pk/?p=1433</guid>
		<description><![CDATA[As recently Oil and Gas Regulatory Authority (OGRA) had increased the price of CNG by Rs. 8 on December 30th 2011.  That triggered the strike from the CNG association as well as from the pubic transport unions. One other reason was closure of CNG for more than half a week each week so public transporters [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.infopakistan.pk/2012/01/hilarious-decrease-in-price-of-cng/' addthis:title='Hilarious decrease in price of CNG '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.infopakistan.pk/2012/01/hilarious-decrease-in-price-of-cng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNG Association and Transporters have called the strike off with immidiate effect</title>
		<link>http://www.infopakistan.pk/2012/01/cng-association-and-transporters-have-called-the-strike-off-with-immidiate-effect/</link>
		<comments>http://www.infopakistan.pk/2012/01/cng-association-and-transporters-have-called-the-strike-off-with-immidiate-effect/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:10:17 +0000</pubDate>
		<dc:creator>K. Shahzad</dc:creator>
				<category><![CDATA[Basic Needs]]></category>
		<category><![CDATA[CNG Load shedding]]></category>
		<category><![CDATA[CNG Shortage]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Protests]]></category>

		<guid isPermaLink="false">http://www.infopakistan.pk/?p=1426</guid>
		<description><![CDATA[CNG Associtation and transporters of Pakistan were on strike from last two days against the CNG Prices hike and unavailability of CNG fuel due to so called load Management plan, which was causing outage of CNG fuel for transporters for half week. Now, negotiation between CNG association/transporters and department of Petroleum and Natural Resources have [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.infopakistan.pk/2012/01/cng-association-and-transporters-have-called-the-strike-off-with-immidiate-effect/' addthis:title='CNG Association and Transporters have called the strike off with immidiate effect '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.infopakistan.pk/2012/01/cng-association-and-transporters-have-called-the-strike-off-with-immidiate-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNG price and shortage related protests continued today in Rawalpindi, Islamabad and Peshawar</title>
		<link>http://www.infopakistan.pk/2012/01/cng-price-and-shortage-related-protests-continued-today-in-rawalpindi-islamabad-and-peshawar/</link>
		<comments>http://www.infopakistan.pk/2012/01/cng-price-and-shortage-related-protests-continued-today-in-rawalpindi-islamabad-and-peshawar/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:55:44 +0000</pubDate>
		<dc:creator>K. Shahzad</dc:creator>
				<category><![CDATA[Basic Needs]]></category>
		<category><![CDATA[CNG Load shedding]]></category>
		<category><![CDATA[CNG Shortage]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Protests]]></category>

		<guid isPermaLink="false">http://www.infopakistan.pk/?p=1424</guid>
		<description><![CDATA[Like yesterday, today as well people hit the roads of Rawalpindi, Islamabad and Peshawar. Protests are against the government which committed the act of unnecessarily increasing the CNG prices as well as the off days of CNG filling stations were constantly being increased. Transporters were also on strike and were on roads due to the [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.infopakistan.pk/2012/01/cng-price-and-shortage-related-protests-continued-today-in-rawalpindi-islamabad-and-peshawar/' addthis:title='CNG price and shortage related protests continued today in Rawalpindi, Islamabad and Peshawar '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.infopakistan.pk/2012/01/cng-price-and-shortage-related-protests-continued-today-in-rawalpindi-islamabad-and-peshawar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices of LPG increased from 10 to 15 Rupees per KG all over Pakistan</title>
		<link>http://www.infopakistan.pk/2012/01/prices-of-lpg-increased-from-10-to-15-rupees-per-kg-all-over-pakistan/</link>
		<comments>http://www.infopakistan.pk/2012/01/prices-of-lpg-increased-from-10-to-15-rupees-per-kg-all-over-pakistan/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:34:42 +0000</pubDate>
		<dc:creator>K. Shahzad</dc:creator>
				<category><![CDATA[Basic Needs]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[LPG]]></category>

		<guid isPermaLink="false">http://www.infopakistan.pk/?p=1420</guid>
		<description><![CDATA[Already when people of Pakistan are furious about the recent CNG prices hike and shortage, today the Liquid Petroleum Gas (LPG) marketing companies increased the prices of gas from 10 to 15 Rupees per KG. This adds 150 to 170 additional Rs to the price of domestic gas Cylinder. These domestic cylinders are now available [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.infopakistan.pk/2012/01/prices-of-lpg-increased-from-10-to-15-rupees-per-kg-all-over-pakistan/' addthis:title='Prices of LPG increased from 10 to 15 Rupees per KG all over Pakistan '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.infopakistan.pk/2012/01/prices-of-lpg-increased-from-10-to-15-rupees-per-kg-all-over-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public and transporters stood against recent CNG prices hike today in Pakistan</title>
		<link>http://www.infopakistan.pk/2012/01/public-and-transporters-stood-against-recent-cng-prices-hike-today-in-pakistan/</link>
		<comments>http://www.infopakistan.pk/2012/01/public-and-transporters-stood-against-recent-cng-prices-hike-today-in-pakistan/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:06:17 +0000</pubDate>
		<dc:creator>K. Shahzad</dc:creator>
				<category><![CDATA[Basic Needs]]></category>
		<category><![CDATA[CNG Load shedding]]></category>
		<category><![CDATA[CNG Shortage]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Protests]]></category>

		<guid isPermaLink="false">http://www.infopakistan.pk/?p=1416</guid>
		<description><![CDATA[Today in Pakistan the transporters were mostly on strike against the recent Rs. 13 per KG increase in CNG price. As well as the CNG filling stations observed the strike all over country. People who in the morning came out of their homes to go to offices, after not finding any public transport ended up [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.infopakistan.pk/2012/01/public-and-transporters-stood-against-recent-cng-prices-hike-today-in-pakistan/' addthis:title='Public and transporters stood against recent CNG prices hike today in Pakistan '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.infopakistan.pk/2012/01/public-and-transporters-stood-against-recent-cng-prices-hike-today-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power tariff to be raised 2 percent every month</title>
		<link>http://www.infopakistan.pk/2010/11/power-tariff-to-be-raised-2-percent-every-month/</link>
		<comments>http://www.infopakistan.pk/2010/11/power-tariff-to-be-raised-2-percent-every-month/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 01:10:49 +0000</pubDate>
		<dc:creator>K. Shahzad</dc:creator>
				<category><![CDATA[Inside Story]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[power tariff]]></category>

		<guid isPermaLink="false">http://www.infopakistan.pk/?p=956</guid>
		<description><![CDATA[A meeting held with IMF officials in Islamabad. IMF have criticized the progress of our government in raising the taxation and power tariff over recent past. 35 percent power tariff hike was to be adjusted in this year&#8217;s power tariff increase, now this will be adjusted by adding 2% of power tariff hike every month. [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.infopakistan.pk/2010/11/power-tariff-to-be-raised-2-percent-every-month/' addthis:title='Power tariff to be raised 2 percent every month '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.infopakistan.pk/2010/11/power-tariff-to-be-raised-2-percent-every-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petroleum product sales on halt, prices hit the top</title>
		<link>http://www.infopakistan.pk/2010/02/petroleum-product-sales-on-halt-prices-hit-the-top/</link>
		<comments>http://www.infopakistan.pk/2010/02/petroleum-product-sales-on-halt-prices-hit-the-top/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:01:36 +0000</pubDate>
		<dc:creator>K. Shahzad</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Petroleum Prices]]></category>

		<guid isPermaLink="false">http://www.infopakistan.pk/?p=592</guid>
		<description><![CDATA[Prices hit the top, may not be technically correct because you can expect more from current administration but one thing for sure, this is gonna be hurting the economy much more. Also unlike the last the last government which was giving subsidy this one is earning lots of bucks per gallon. If one is sure [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.infopakistan.pk/2010/02/petroleum-product-sales-on-halt-prices-hit-the-top/' addthis:title='Petroleum product sales on halt, prices hit the top '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.infopakistan.pk/2010/02/petroleum-product-sales-on-halt-prices-hit-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

