<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoPakistan.PK &#187; Inflation</title>
	<atom:link href="http://www.infopakistan.pk/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infopakistan.pk</link>
	<description>Every Pakistani&#039;s Home on Internet</description>
	<lastBuildDate>Mon, 05 Jul 2010 14:31:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Petroleum product sales on halt, prices hit the top</title>
		<link>http://www.infopakistan.pk/2010/02/petroleum-product-sales-on-halt-prices-hit-the-top/</link>
		<comments>http://www.infopakistan.pk/2010/02/petroleum-product-sales-on-halt-prices-hit-the-top/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:01:36 +0000</pubDate>
		<dc:creator>K. Shahzad</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Petroleum Prices]]></category>

		<guid isPermaLink="false">http://www.infopakistan.pk/?p=592</guid>
		<description><![CDATA[Prices hit the top, may not be technically correct because you can expect more from current administration but one thing for sure, this is gonna be hurting the economy much more. Also unlike the last the last government which was giving subsidy this one is earning lots of bucks per gallon. If one is sure [...]]]></description>
		<wfw:commentRss>http://www.infopakistan.pk/2010/02/petroleum-product-sales-on-halt-prices-hit-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
