<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoPakistan.PK &#187; dam</title>
	<atom:link href="http://www.infopakistan.pk/tag/dam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infopakistan.pk</link>
	<description>Every Pakistani&#039;s Home on Internet</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:03:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Picture of a Lonely boat at Rawal dam Islamabad</title>
		<link>http://www.infopakistan.pk/2010/02/picture-of-a-lonely-boat-at-rawal-dam-islamabad/</link>
		<comments>http://www.infopakistan.pk/2010/02/picture-of-a-lonely-boat-at-rawal-dam-islamabad/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 08:42:00 +0000</pubDate>
		<dc:creator>K. Shahzad</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[Islamabad]]></category>
		<category><![CDATA[Rawal Dam]]></category>

		<guid isPermaLink="false">http://www.infopakistan.pk/?p=717</guid>
		<description><![CDATA[Following picture was taken at night time in Rawal dam Islamabad. The boat color, shades of water and soil make it something unique. Do subscribe to our email, Facebook page and Twitter page from sidebar on right.<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.infopakistan.pk/2010/02/picture-of-a-lonely-boat-at-rawal-dam-islamabad/' addthis:title='Picture of a Lonely boat at Rawal dam Islamabad '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.infopakistan.pk/2010/02/picture-of-a-lonely-boat-at-rawal-dam-islamabad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water flow in rivers and water storage down to minimal, who is responsible</title>
		<link>http://www.infopakistan.pk/2010/01/water-flow-in-rivers-and-water-storage-down-to-minimal-who-is-responsible/</link>
		<comments>http://www.infopakistan.pk/2010/01/water-flow-in-rivers-and-water-storage-down-to-minimal-who-is-responsible/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:28:20 +0000</pubDate>
		<dc:creator>K. Shahzad</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Basic Needs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[ISRA]]></category>
		<category><![CDATA[Mangla]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Terbela]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.infopakistan.pk/?p=582</guid>
		<description><![CDATA[When compared to the last year the water flows in the rivers this year are very much about more than 34% less. Also storage overall is about from 32% to 40% of total capacity. Indus River System Authority (ISRA) is planning a meeting to revise the water management plan for this year and this meeting [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.infopakistan.pk/2010/01/water-flow-in-rivers-and-water-storage-down-to-minimal-who-is-responsible/' addthis:title='Water flow in rivers and water storage down to minimal, who is responsible '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.infopakistan.pk/2010/01/water-flow-in-rivers-and-water-storage-down-to-minimal-who-is-responsible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

