<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoPakistan.PK &#187; Economy</title>
	<atom:link href="http://www.infopakistan.pk/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infopakistan.pk</link>
	<description>Every Pakistani&#039;s Home on Internet</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:03:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pakistani Rupee hits record low against US dollar once again</title>
		<link>http://www.infopakistan.pk/2012/01/pakistani-rupee-hits-record-low-against-us-dollar-once-again/</link>
		<comments>http://www.infopakistan.pk/2012/01/pakistani-rupee-hits-record-low-against-us-dollar-once-again/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:04:05 +0000</pubDate>
		<dc:creator>K. Shahzad</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Pakistani Currency]]></category>

		<guid isPermaLink="false">http://www.infopakistan.pk/?p=1436</guid>
		<description><![CDATA[From few days daily Rupee is in pressure again US dollar and other stable currencies of the world. Rupee today again traded at record all time low of  90.48 against US dollar. This is the true depiction of weakening economy of Pakistan. Pakistan have now few outstanding payments of Oil bills, also increasing loan pressures [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.infopakistan.pk/2012/01/pakistani-rupee-hits-record-low-against-us-dollar-once-again/' addthis:title='Pakistani Rupee hits record low against US dollar once again '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.infopakistan.pk/2012/01/pakistani-rupee-hits-record-low-against-us-dollar-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistani Rupee further deteriorates against US Dollar</title>
		<link>http://www.infopakistan.pk/2011/09/pakistani-rupee-further-deteriorates-against-us-dollar/</link>
		<comments>http://www.infopakistan.pk/2011/09/pakistani-rupee-further-deteriorates-against-us-dollar/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:56:50 +0000</pubDate>
		<dc:creator>K. Shahzad</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Rupee against US Dollar]]></category>

		<guid isPermaLink="false">http://www.infopakistan.pk/?p=1314</guid>
		<description><![CDATA[Rupee further depreciated against US dollar and other currencies recently. Against dollar it reached as high as 89 Rupees per dollar. In current financial year which apparently just barely started, rupee have deteriorated 3% as compared to its worth at start of year. This clearly shows the worsening economy and loss of control of current [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.infopakistan.pk/2011/09/pakistani-rupee-further-deteriorates-against-us-dollar/' addthis:title='Pakistani Rupee further deteriorates against US Dollar '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.infopakistan.pk/2011/09/pakistani-rupee-further-deteriorates-against-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water flow in rivers and water storage down to minimal, who is responsible</title>
		<link>http://www.infopakistan.pk/2010/01/water-flow-in-rivers-and-water-storage-down-to-minimal-who-is-responsible/</link>
		<comments>http://www.infopakistan.pk/2010/01/water-flow-in-rivers-and-water-storage-down-to-minimal-who-is-responsible/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:28:20 +0000</pubDate>
		<dc:creator>K. Shahzad</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Basic Needs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[ISRA]]></category>
		<category><![CDATA[Mangla]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Terbela]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.infopakistan.pk/?p=582</guid>
		<description><![CDATA[When compared to the last year the water flows in the rivers this year are very much about more than 34% less. Also storage overall is about from 32% to 40% of total capacity. Indus River System Authority (ISRA) is planning a meeting to revise the water management plan for this year and this meeting [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.infopakistan.pk/2010/01/water-flow-in-rivers-and-water-storage-down-to-minimal-who-is-responsible/' addthis:title='Water flow in rivers and water storage down to minimal, who is responsible '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.infopakistan.pk/2010/01/water-flow-in-rivers-and-water-storage-down-to-minimal-who-is-responsible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal&#8217;s availability in Pakistan</title>
		<link>http://www.infopakistan.pk/2010/01/paypals-availability-in-pakistan/</link>
		<comments>http://www.infopakistan.pk/2010/01/paypals-availability-in-pakistan/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 06:20:11 +0000</pubDate>
		<dc:creator>K. Shahzad</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.infopakistan.pk/?p=555</guid>
		<description><![CDATA[Paypal is an online merchant, an e-commerce network help people in paying each other online and withdraw money to their bank accounts. It is very easy to use and can be easily integrated with websites and also can be used by professional. Now this network is most widely used in the world and no other [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.infopakistan.pk/2010/01/paypals-availability-in-pakistan/' addthis:title='Paypal&#8217;s availability in Pakistan '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.infopakistan.pk/2010/01/paypals-availability-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>US dollar price hits all time high in Pakistan</title>
		<link>http://www.infopakistan.pk/2010/01/us-dollar-price-hits-all-time-high-in-pakistan/</link>
		<comments>http://www.infopakistan.pk/2010/01/us-dollar-price-hits-all-time-high-in-pakistan/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 10:25:15 +0000</pubDate>
		<dc:creator>K. Shahzad</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inside Story]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.infopakistan.pk/?p=552</guid>
		<description><![CDATA[Open market buying price of US dollar hit all time high of over 85 Rupees per unit. US Dollar is constantly declining in the international price but its price is Pakistan continued to rise. Also in the inter bank it was being sold at all time high of 84.92 Rs per unit. Dollar have actually [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.infopakistan.pk/2010/01/us-dollar-price-hits-all-time-high-in-pakistan/' addthis:title='US dollar price hits all time high in Pakistan '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.infopakistan.pk/2010/01/us-dollar-price-hits-all-time-high-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OGDCL Pakistan on the road to failure in achieving targets of 2009- 2010</title>
		<link>http://www.infopakistan.pk/2010/01/ogdcl-pakistan-on-the-the-road-to-failure-in-achieving-targets-of-2009-2010/</link>
		<comments>http://www.infopakistan.pk/2010/01/ogdcl-pakistan-on-the-the-road-to-failure-in-achieving-targets-of-2009-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:49:40 +0000</pubDate>
		<dc:creator>K. Shahzad</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.infopakistan.pk/?p=549</guid>
		<description><![CDATA[OGDCL is  an oil and gas company which is ran by Government of Pakistan. It controls large amount of oil and gas reserves of the country totaling up to the 45% of gas and 35% of the oil reserves of the country. This company is also responsible for research and development in the sector. The [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.infopakistan.pk/2010/01/ogdcl-pakistan-on-the-the-road-to-failure-in-achieving-targets-of-2009-2010/' addthis:title='OGDCL Pakistan on the road to failure in achieving targets of 2009- 2010 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.infopakistan.pk/2010/01/ogdcl-pakistan-on-the-the-road-to-failure-in-achieving-targets-of-2009-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE-100 index falls, economic downturn continues</title>
		<link>http://www.infopakistan.pk/2009/10/kse-100-index-falls-economic-downturn-continues/</link>
		<comments>http://www.infopakistan.pk/2009/10/kse-100-index-falls-economic-downturn-continues/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:50:54 +0000</pubDate>
		<dc:creator>K. Shahzad</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.infopakistan.pk/?p=393</guid>
		<description><![CDATA[KSE-1oo index dropped 3.36% and closed at 9247.78 today. Over the past month or two after the security situation became better in the country, 100-index was increasing significantly and lots of foreign investment was coming in seeing the improved security situation. But soon after the security situation in the country worsen again, the foreign investment [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.infopakistan.pk/2009/10/kse-100-index-falls-economic-downturn-continues/' addthis:title='KSE-100 index falls, economic downturn continues '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.infopakistan.pk/2009/10/kse-100-index-falls-economic-downturn-continues/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Foreign investment is back in Karachi Stock Exchange</title>
		<link>http://www.infopakistan.pk/2009/09/foreign-investment-is-back-in-karachi-stock-exchange/</link>
		<comments>http://www.infopakistan.pk/2009/09/foreign-investment-is-back-in-karachi-stock-exchange/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:46:58 +0000</pubDate>
		<dc:creator>K. Shahzad</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[National Development]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.infopakistan.pk/?p=264</guid>
		<description><![CDATA[As soon as government ensured the improvements in the energy sector, this have increased the confidence of foreign investors and Karachi stock exchange have observed good investment by foreigners. In last month, Aug 2009 the money foreign buyers bought shares of about $95.3 million and this month on alone 1st Sep, 2009 the investment of [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.infopakistan.pk/2009/09/foreign-investment-is-back-in-karachi-stock-exchange/' addthis:title='Foreign investment is back in Karachi Stock Exchange '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.infopakistan.pk/2009/09/foreign-investment-is-back-in-karachi-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

