<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoPakistan.PK &#187; Agriculture</title>
	<atom:link href="http://www.infopakistan.pk/category/agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infopakistan.pk</link>
	<description>Every Pakistani&#039;s Home on Internet</description>
	<lastBuildDate>Mon, 05 Jul 2010 14:31:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Water flow in rivers and water storage down to minimal, who is responsible</title>
		<link>http://www.infopakistan.pk/2010/01/water-flow-in-rivers-and-water-storage-down-to-minimal-who-is-responsible/</link>
		<comments>http://www.infopakistan.pk/2010/01/water-flow-in-rivers-and-water-storage-down-to-minimal-who-is-responsible/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:28:20 +0000</pubDate>
		<dc:creator>K. Shahzad</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Basic Needs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[ISRA]]></category>
		<category><![CDATA[Mangla]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Terbela]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.infopakistan.pk/?p=582</guid>
		<description><![CDATA[When compared to the last year the water flows in the rivers this year are very much about more than 34% less. Also storage overall is about from 32% to 40% of total capacity. Indus River System Authority (ISRA) is planning a meeting to revise the water management plan for this year and this meeting [...]]]></description>
		<wfw:commentRss>http://www.infopakistan.pk/2010/01/water-flow-in-rivers-and-water-storage-down-to-minimal-who-is-responsible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
